Guarantee Safe Checkout:
Estimated delivery time:
3-5 working days
Customer Support:
Monday to Saturday 10am - 7pm
| Model | D700 | ||||
| Capacity | 650VA / 390W | ||||
| Input Voltage | 220V / 230V | ||||
| Input Voltage Range | 160 – 300 VAC | ||||
| Input Frequency | 50 / 60 Hz (Auto-sensing) | ||||
| Output Power Factor | 0.6 | ||||
| Output Voltage (Battery) | 220V / 230V ±10% | ||||
| Output Waveform | Quasi sine wave (Battery) / Sine wave (Mains) | ||||
| Output Frequency (Battery) | 50 / 60 Hz ±1Hz | ||||
| AVR Function | Automatic boost/buck voltage regulation | ||||
| Transfer Time | 2 – 6ms | ||||
| Outlets | 2 Universal Sockets | ||||
| Battery Type | Maintenance-Free Lead Acid Battery | ||||
| Battery Backup Time | 7 – 20 minutes (depending on load) | ||||
| Battery Charging Time | 5 hours (90% capacity) | ||||
| Battery Configuration | 1 × 12V / 7Ah | ||||
| Protection Features | Overload, Surge, Undervoltage, Short Circuit | ||||
| Energy Rating | 320 Joules Instantaneous Response | ||||
| Noise Level | ≤45 dBA | ||||
| Noise Filtering | EMI / RFI Full-time Suppression | ||||
| Operational Temperature | 0°C to 40°C | ||||
| Weight | 4.5 kg | ||||
| Dimensions (L × W × H) | 340 × 140 × 228 mm | ||||
| Communication Port | USB (Optional) | ||||
| Protection Level | IP20 | ||||
Address: # 305 & 306, 1st Floor, Unity Plaza, Colombo 04.