Display Size (in.): 32
Viewable Area (in.): 31.5
Panel Type: IPS Technology
Resolution: 1920 x 1080
Resolution Type: FHD (Full HD)
Static Contrast Ratio: 1,200:1 (typ)

Guarantee Safe Checkout:
Estimated delivery time:
3-5 working days
Customer Support:
Monday to Saturday 10am - 7pm
| Display | Display Size (in.): 32 | |
| Viewable Area (in.): 31.5 | ||
| Panel Type: IPS Technology | ||
| Resolution: 1920 x 1080 | ||
| Resolution Type: FHD (Full HD) | ||
| Static Contrast Ratio: 1,200:1 (typ) | ||
| Dynamic Contrast Ratio: 50M:1 | ||
| Light Source: LED | ||
| Brightness: 250 cd/m² (typ) | ||
| Colors: 16.7M | ||
| Color Space Support: 8 bit true | ||
| Aspect Ratio: 16:9 | ||
| Response Time (Typical GTG): 4ms | ||
| Viewing Angles: 178º horizontal, 178º vertical | ||
| Backlight Life (Hours): 30000 Hrs (Min) | ||
| Curvature: Flat | ||
| Refresh Rate (Hz): 75 | ||
| Variable Refresh Rate Technology: Yes | ||
| Low Blue Light: Software solution | ||
| Flicker-Free: Yes | ||
| Color Gamut: NTSC: 72% size (Typ) | ||
| sRGB: 104% size (Typ) | ||
| Pixel Size: 0.364 mm (H) x 0.364 mm (V) | ||
| Surface Treatment: Anti-Glare (Semi-Glossy), Hard Coating (2H) | ||
| Compatibility | PC Resolution (max): 1920x1080 | |
| Mac® Resolution (max): 1920x1080 | ||
| PC Operating System: Windows 10/11 certified; macOS tested | ||
| Mac® Resolution (min): 1920x1080 | ||
| Connector | VGA: 1 | |
| 3.5mm Audio Out: 1 | ||
| HDMI 1.4: 1 | ||
| Power in: DC Socket (Center Positive) |
Address: # 305 & 306, 1st Floor, Unity Plaza, Colombo 04.