– 500GB Capacities
– M.2 2280 Form Factor
– 5,000/3,000MB/ Data Transfer
– 1TB – 320TB Total Bytes Written

Guarantee Safe Checkout:
Estimated delivery time:
3-5 working days
Customer Support:
Monday to Saturday 10am - 7pm
| Form factor | M.2 2280 | |
| Interface | PCIe 4.0 x4 NVMe | |
| Capacities2 | 500GB, 1TB, 2TB, 4TB | |
| Sequential read/write1 | 500GB – 5,000/3,000MB/s | |
| 1TB – 6,000/4,000MB/s | ||
| 2TB - 4TB – 6,000/5,000MB/s | ||
| NAND | 3D | |
| Endurance (total bytes written)3 | 500GB – 160TB | |
| 1TB – 320TB | ||
| 2TB – 640TB | ||
| 4TB – 1280TB | ||
| Storage temperature | -40°C~85°C | |
| Operating temperature | 0°C~70°C | |
| Dimensions | 22mm x 80mm x 2.3mm | |
| Weight | 7g (all capacities) | |
| Vibration non-operating | 20G (10-1000Hz) | |
| MTBF | 2,000,000 hours | |
| Warranty/Support4 | Limited 3-year warranty with free technical support |
Address: # 305 & 306, 1st Floor, Unity Plaza, Colombo 04.