– 2TB Capacity
– M.2 (2280) Form Factor
– 1200 Total Bytes Written
– In-House Controller
– Host Memory Buffer Cache Memory

Guarantee Safe Checkout:
Estimated delivery time:
3-5 working days
Customer Support:
Monday to Saturday 10am - 7pm
General Feature | Interface | Form Factor | ||
Capacity | PCIe® 4.0 x4 / 5.0 x2 NVMe ™ 2.0 | M.2 (2280) | ||
| 2TB | ||||
Performance | Ran. Read/Write (IOPS ,QD32) | |||
Seq. Read/Write (MB/s) | 1,000K / 1,350K | |||
| 7,250 / 6,300 | ||||
Power | Device Sleep (L1.2) | |||
Active (Read/Write) | Typical 60mW / Typical 5mW | |||
| 4.6W / 4.2W | ||||
Data Encryption | ||||
Data Encryption | ||||
| Class 0 (AES 256) , TCG/Opal v2.0, MS eDrive (IEEE1667) | ||||
Total Bytes Written (TBW) | ||||
Total Bytes Written (TBW) | ||||
| 1,200 | ||||
Key Features | NVMe | Gaming SSDs | ||
Internal Storage | Yes | Yes | ||
| Yes | ||||
Hardware | Controller | Cache Memory | ||
NAND | In-House Controller | HMB (Host Memory Buffer) | ||
| Samsung V NAND TLC (V8) | ||||
Dimensions (W x H x D) | Package Size | Inner Box Size | ||
Product | 3.9 x 0.9 x 5.6 (in.) | 7.2 x 5.4 x 9.4 (in.) | ||
| 0.9 x 0.1 x 3.2 (in.) | ||||
Master Box Size | ||||
| 37.0 x 10.4 x 18.0 (in.) |
Address: # 305 & 306, 1st Floor, Unity Plaza, Colombo 04.