- Brand: SAMSUNG
- Part Number: 970 EVO PLUS 500GB NVMe M.2 SSD

Guarantee Safe Checkout:
Estimated delivery time:
3-5 working days
Customer Support:
Monday to Saturday 10am - 7pm
Product Type | SSD |
|
|
Series | 970 EVO Plus |
|
|
Usage Application | Client PCs |
|
|
Interface | PCIe Gen 3.0 x 4, NVMe 1.3 |
Storage | |
Capacity | 500GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) |
Key Features | |
Sequential Read Speed | Up to 3,500 MB/s * Performance may vary based on system hardware & configuration |
|
|
Sequential Write Speed | Up to 3,200 MB/s * Performance may vary based on system hardware & configuration |
|
|
Random Read Speed | Random Read (4KB, QD32): Up to 480,000 IOPS; Random Read (4KB, QD1): Up to 19,000 IOPS * Performance may vary based on system hardware & configuration |
|
|
Random Write Speed | Random Write (4KB, QD32): Up to 550,000 IOPS; Random Write (4KB, QD1): Up to 60,000 IOPS * Performance may vary based on system hardware & configuration |
|
|
Controller | Samsung Phoenix Controller |
|
|
NAND Flash | Samsung V-NAND 3-bit MLC |
|
|
Cache Memory | Samsung 512MB Low Power DDR4 SDRAM |
|
|
Trim Support | Supported |
|
|
AES Encryption | AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) |
|
|
S.M.A.R.T. Support | Supported |
|
|
GC (Garbage Collection) | Auto Garbage Collection Algorithm |
|
|
WWN Support | Not supported |
|
|
Device Sleep Mode Support | Yes |
|
|
Temperature proof | Yes |
|
|
NVMe | Yes |
|
|
Gaming SSDs | Yes |
Environmental Specs | |
Operating Temperature | 0 - 70 ℃ Operating Temperature |
|
|
Shock | 1,500 G & 0.5 ms (Half sine) |
Form Factor | |
Product | M.2 (2280) |
Dimensions (W x H x D) | |
Product | 80.15 x 22.15 x 2.38 (mm) |
Weight | |
Product | Max 8.0 g Weight |
Address: # 305 & 306, 1st Floor, Unity Plaza, Colombo 04.